QUICK FIND Search Ticker
Market Watch عربى
2/9/2010 2:18:26 PM Market is Closed

MARKET SNAPSHOT

Price Index 7,162.1 (10.9)
Weighted Index399.62 (6.09)
No of Trades8,524
Value Traded98,303,570
Volume550,597,500



INDEX CHART zoom



SECTORIAL INDICES

SectorLastOpenHighLowChange% Change
MARKET INDEX 7,162.1 7,149.7 7,162.8 7,119.5 10.9 0.15%
BANKING 8,506.7 8,419.5 8,506.7 8,382.9 66 0.78%
INVESTMENT 5,540.4 5,535.2 5,568 5,501.6 3.7 0.07%
INSURANCE 2,807.1 2,807.1 0.00%
REAL ESTATE 2,813.9 2,810.1 2,815 2,797.9 6.2 0.22%
INDUSTRIAL 5,646.6 5,658.5 5,658.5 5,592.5 -17.6 -0.31%
SERVICES 15,424.9 15,336.7 15,473.8 15,308 96.5 0.63%
FOOD 4,545.4 4,581.6 4,581.6 4,512.7 -36.2 -0.79%
NON KUWAITIES 7,333.3 7,357.4 7,357.4 7,300.7 -30.3 -0.41%
MUTUAL FUNDS 2,764.1 2,764.1 0.00%
PARALLEL MARKET 1,199.9 1,197.3 1,199.9 1,197.3 2.6 0.22%
     details..
 

  TOP GAINERS

StockLastVol% Change
ARKAN 71 120,000 7.576
AGLTY 640 18,795,000 6.667
ZAIN 1,040 18,650,000 6.122
ISKAN 114 80,000 5.556
IIG 58 7,080,000 5.455

  TOP LOSERS

StockLastVol% Change
REAM 120 20,000 14.286
MADAR 56 120,000 8.197
NCCI 98 40,000 7.547
KFIC 110 100,000 6.78
MTCC 140 20,000 6.667

  TOP VOLUME STOCK

StockLastVolChange
KRE 83 82,200,000 4
JEEZAN 72 66,520,000 1
SAFTEC 77 33,120,000 3
COAST 132 25,440,000 6
ALSAFWA 58 20,080,000 2