QUICK FIND Search Ticker
Market Watch عربى
2/4/2012 7:02:55 AM Market is Closed

MARKET SNAPSHOT

Price Index 5,856.4 (-12.7)
Weighted Index404.51 (-0.6)
No of Trades3,133
Value Traded25,959,230
Volume208,425,000



INDEX CHART zoom



SECTORIAL INDICES

SectorLastOpenHighLowChange% Change
MARKET INDEX 5,856.4 5,863.9 5,863.9 5,847.9 -12.7 -0.22%
BANKING 11,464.5 11,500.7 11,500.7 11,444.4 -40 -0.35%
INVESTMENT 3,689 3,683.1 3,689 3,673.9 2.7 0.07%
INSURANCE 2,606.5 2,612 2,612 -5.5 -0.21%
REAL ESTATE 2,037.2 2,042.4 2,050.7 2,032.1 -13.8 -0.67%
INDUSTRIAL 4,166.2 4,175.6 4,175.6 4,162.4 -9.4 -0.23%
SERVICES 13,183.1 13,196.4 13,198.3 13,147.6 -17.2 -0.13%
FOOD 4,217.8 4,256.4 4,256.4 4,217.8 -38.6 -0.91%
NON KUWAITIES 5,620.4 5,602.3 5,633 5,590.5 13.9 0.25%
MUTUAL FUNDS 2,764.1 2,764.1 0.00%
PARALLEL MARKET 2,464.4 2,480.9 2,480.9 2,444.4 -16.5 -0.67%
     details..
 

  TOP GAINERS

StockLastVol% Change
NAPESCO 375 70,000 7.143
EKTTITAB 88 10,040,000 6.024
ALRAI 148 920,000 5.714
AINV 12.5 880,000 4.167
UGB 228 20,000 3.636

  TOP LOSERS

StockLastVol% Change
REMAL 290 19,150,000 7.937
SULTAN 108 1,720,000 5.263
GPI 45.5 3,200,000 5.208
ALDEERA 28.5 1,360,000 5
IRC 39 2,400,000 4.878

  TOP VOLUME STOCK

StockLastVolChange
HITSTELEC 99 37,440,000 2
ALMADINA 69 34,000,000 1
REMAL 290 19,150,000 25
ABYAAR 30 18,000,000 1
GFH 45.5 15,440,000 2