QUICK FIND Search Ticker
Market Watch عربى
3/11/2010 4:00:34 PM Market is Closed

MARKET SNAPSHOT

Price Index 7,457.9 (21.1)
Weighted Index434.14 (2.41)
No of Trades9,768
Value Traded89,061,880
Volume527,915,000



INDEX CHART zoom



SECTORIAL INDICES

SectorLastOpenHighLowChange% Change
MARKET INDEX 7,457.9 7,435.5 7,458.9 7,418.6 21.1 0.28%
BANKING 9,100.4 8,960.6 9,100.4 8,887.3 124.2 1.38%
INVESTMENT 5,837.3 5,800.4 5,840.1 5,795.5 48.9 0.84%
INSURANCE 2,714.5 2,708.4 2,714.5 2,708.4 6.1 0.23%
REAL ESTATE 2,825.7 2,806.4 2,829.7 2,806.4 18.3 0.65%
INDUSTRIAL 6,041.2 6,060.3 6,095.2 6,020.4 -30.2 -0.50%
SERVICES 16,116 16,099.4 16,127.6 15,952.5 14.3 0.09%
FOOD 4,814.2 4,816.4 4,826.1 4,770.4 -2.2 -0.05%
NON KUWAITIES 7,483.1 7,477.5 7,566.3 7,471.8 3.3 0.04%
MUTUAL FUNDS 2,764.1 2,764.1 0.00%
PARALLEL MARKET 1,186 1,184.3 1,186 1,176.7 1.7 0.14%
     details..
 

  TOP GAINERS

StockLastVol% Change
BKME 570 830,000 9.615
ALMAL 118 19,940,000 9.259
DALQAN 325 10,000 8.333
MASSALEH 108 20,000 8
KSHC 112 6,060,000 7.692

  TOP LOSERS

StockLastVol% Change
ALEID 106 20,000 8.621
KGL 270 12,570,000 8.475
GULFINVEST 27.5 3,200,000 8.333
MUBARRAD 112 11,180,000 8.197
ARKAN 61 80,000 7.576

  TOP VOLUME STOCK

StockLastVolChange
IFA 108 38,480,000 2
KIB 255 26,630,000 7
GPI 60 24,920,000 1
KCIC 112 24,220,000 2
JEEZAN 69 23,360,000