QUICK FIND Search Ticker
Market Watch عربى
7/6/2008 10:56:54 AM Market is Open

MARKET SNAPSHOT

Price Index 15,264.3 (-111.7)
Weighted Index759.98 (-5.02)
No of Trades3,294
Value Traded54,752,610
Volume125,166,500



INDEX CHART zoom



SECTORIAL INDICES

SectorLastOpenHighLowChange
MARKET INDEX 15,264.3 15,365 15,375.7 15,264.3 -111.7
BANKING 14,486.4 14,700.3 14,700.3 14,486.4 -213.9
INVESTMENT 18,330.1 18,423.3 18,457.7 18,330.1 -135.7
INSURANCE 3,879.7 3,923.8 3,923.8 -44.1
REAL ESTATE 7,929.9 7,994.8 8,000.1 7,928.6 -73.8
INDUSTRIAL 10,650.7 10,688.1 10,712.9 10,614.2 -9.5
SERVICES 27,421 27,610.2 27,654.8 27,421 -233.8
FOOD 6,136 6,199.3 6,199.3 6,126.3 -63.3
NON KUWAITIES 13,584.3 13,643.2 13,643.2 13,563.6 -50.7
MUTUAL FUNDS 2,990.7 2,990.7
PARALLEL MARKET 1,371.6 1,371.6
     details..
 

  TOP GAINERS

StockLastVol% Change
BURGANGRP 435 10,000 3.571
SALBOOKH 290 1,910,000 3.571
PAPCO 158 40,000 2.597
RKWC 182 3,740,000 2.247
ALMADINA 480 2,890,000 2.128

  TOP LOSERS

StockLastVol% Change
KUWAITRE 300 10,000 7.692
NETWORK 560 3,770,000 6.667
UPAC 415 40,000 5.682
IFC 320 340,000 4.478
AINV 244 1,300,000 4.314

  TOP VOLUME STOCK

StockLastVolChange
ARABREC 238 10,360,000 10
EKTTITAB 230 10,200,000 4
ABRAJ 660 8,310,000
ALSAFWA 250 8,070,000 5
GIH 250 7,950,000 5

Al Khaleej