|
|
Last Updated on:
29/08/2008 04:57:01
| | | | 3 Month | 6 Month | 9 Month | 12 Month |
| Market Maker | Ticker | Direction | Price Trades | Volume Value | Price Trades | Volume Value | Price Trades | Volume Value | Price Trades | Volume Value |
| 51 | NBK | Bid | 1,768
|   | 1,775.9
|   | 1,783.8
|   | 1,791.7
|   |
| 51 | NBK | Ask | 1,794.3
|   | 1,828.6
|   | 1,862.9
|   | 1,897.2
|   |
| 56 | NBK | Bid | 1,768
|   | 1,775.9
|   | 1,783.8
|   | 1,791.7
|   |
| 56 | NBK | Ask | 1,794.3
|   | 1,828.6
|   | 1,862.9
|   | 1,897.2
|   |
| 51 | BURG | Bid | 954.3
|   | 958.6
|   | 962.9
|   | 967.1
|   |
| 51 | BURG | Ask | 968.5
|   | 987
|   | 1,005.5
|   | 1,024.1
|   |
| 56 | BURG | Bid | 954.3
|   | 958.6
|   | 962.9
|   | 967.1
|   |
| 56 | BURG | Ask | 968.5
|   | 987
|   | 1,005.5
|   | 1,024.1
|   |
| 51 | KFIN | Bid | 2,732.3
|   | 2,744.5
|   | 2,756.8
|   | 2,769
|   |
| 51 | KFIN | Ask | 2,773
|   | 2,826
|   | 2,879.1
|   | 2,932.1
|   |
| 56 | KFIN | Bid | 2,732.3
|   | 2,744.5
|   | 2,756.8
|   | 2,769
|   |
| 56 | KFIN | Ask | 2,773
|   | 2,826
|   | 2,879.1
|   | 2,932.1
|   |
| 51 | KPROJ | Bid | 1,145.2
|   | 1,150.3
|   | 1,155.4
|   | 1,160.6
|   |
| 51 | KPROJ | Ask | 1,162.2
|   | 1,184.4
|   | 1,206.6
|   | 1,228.9
|   |
| 56 | ALTIJARIA | Bid | 219
|   | 220
|   | 221
|   | 222
|   |
| 56 | ALTIJARIA | Ask | 222.2 1 | 140,000 31,108 | 226.5
|   | 230.7
|   | 235
|   |
| 51 | NIND | Bid | 1,105
|   | 1,110
|   | 1,114.9
|   | 1,119.9
|   |
| 51 | NIND | Ask | 1,121.4
|   | 1,142.9
|   | 1,164.3
|   | 1,185.8
|   |
| 56 | NIND | Bid | 1,105
|   | 1,109.9
|   | 1,114.9
|   | 1,119.8
|   |
| 56 | NIND | Ask | 1,121.4
|   | 1,142.9
|   | 1,164.3
|   | 1,185.8
|   |
| 56 | AGLTY | Bid | 1,064.8
|   | 1,069.6
|   | 1,074.4
|   | 1,079.1
|   |
| 56 | AGLTY | Ask | 1,080.6
|   | 1,101.3
|   | 1,122
|   | 1,142.6
|   |
| 51 | ZAIN | Bid | 1,768
|   | 1,775.9
|   | 1,783.8
|   | 1,791.7
|   |
| 51 | ZAIN | Ask | 1,794.3
|   | 1,828.6
|   | 1,862.9
|   | 1,897.2
|   |
| 56 | KPPC | Bid | 178.9
|   | 179.7
|   | 180.5
|   | 181.3
|   |
| 56 | KPPC | Ask | 181.4
|   | 184.9
|   | 188.4
|   | 191.8
|   |
| 51 | CATTL | Bid | 249.2
|   | 250.3
|   | 251.4
|   | 252.5
|   |
| 51 | CATTL | Ask | 252.8
|   | 257.6
|   | 262.5
|   | 267.3
|   |
| 56 | GFH | Bid | 863.9
|   | 867.8
|   | 871.7
|   | 875.5
|   |
| 56 | GFH | Ask | 876.7
|   | 893.5
|   | 910.3
|   | 927
|   |
| 56 | TAMEER | Bid | 663
|   | 666
|   | 669
|   | 671.9
|   |
| 56 | TAMEER | Ask | 672.8
|   | 685.7
|   | 698.6
|   | 711.4
|   |
| | | 1 | 140,000 31,108 | 0 | | 0 | | 0 | |
Total Trade : 1
Total Volume : 140,000
Total Value : 31,108
|
| |
|
|