| | | | 3 Month | 6 Month | 9 Month | 12 Month |
| Market Maker | Ticker | Direction | Price Trades | Volume Value | Price Trades | Volume Value | Price Trades | Volume Value | Price Trades | Volume Value |
| 56 | NBK | Bid | 1,547
|   | 1,554
|   | 1,560.9
|   | 1,567.8
|   |
| 56 | NBK | Ask | 1,565.9
|   | 1,591.9
|   | 1,617.8
|   | 1,643.9
|   |
| 56 | BURG | Bid | 823.7
|   | 827.4
|   | 831.1
|   | 834.8
|   |
| 56 | BURG | Ask | 833.8
|   | 847.6
|   | 861.4
|   | 875.3
|   |
| 56 | KFIN | Bid | 1,828.2
|   | 1,836.4
|   | 1,844.6
|   | 1,852.8
|   |
| 56 | KFIN | Ask | 1,850.6
|   | 1,881.3
|   | 1,912
|   | 1,942.8
|   |
| 56 | ALTIJARIA | Bid | 138.7
|   | 139.3
|   | 139.9
|   | 140.5
|   |
| 56 | ALTIJARIA | Ask | 140.3
|   | 142.6
|   | 144.9
|   | 147.3
|   |
| 56 | NIND | Bid | 602.7
|   | 605.4
|   | 608.1
|   | 610.8
|   |
| 56 | NIND | Ask | 610.1
|   | 620.2
|   | 630.3
|   | 640.5
|   |
| 56 | AGLTY | Bid | 763.5
|   | 766.9
|   | 770.3
|   | 773.7
|   |
| 56 | AGLTY | Ask | 772.8
|   | 785.6
|   | 798.4
|   | 811.3
|   |
| 56 | KPPC | Bid | 102.5
|   | 103
|   | 103.4
|   | 103.9
|   |
| 56 | KPPC | Ask | 103.7
|   | 105.4
|   | 107.1
|   | 108.8
|   |
| 56 | GFH | Bid | 452.1
|   | 454.1
|   | 456.1
|   | 458.1
|   |
| 56 | GFH | Ask | 457.5
|   | 465.1
|   | 472.7
|   | 480.3
|   |
| 56 | TAMEER | Bid | 361.7
|   | 363.3
|   | 364.9
|   | 366.5
|   |
| 56 | TAMEER | Ask | 366
|   | 372.1
|   | 378.2
|   | 384.3
|   |
| | | 0 | | 0 | | 0 | | 0 | |
Total Trade : 0
Total Value :
Total Volume :
|