| | | | 3 Month | 6 Month | 9 Month | 12 Month |
| Market Maker | Ticker | Direction | Price Trades | Volume Value | Price Trades | Volume Value | Price Trades | Volume Value | Price Trades | Volume Value |
| 51 | NBK | Bid | 1,185.4
|   | 1,190.7
|   | 1,196
|   | 1,201.3
|   |
| 51 | NBK | Ask | 1,192.3
|   | 1,204.7
|   | 1,217.1
|   | 1,229.5
|   |
| 56 | NBK | Bid | 1,185.4
|   | 1,190.7
|   | 1,196
|   | 1,201.3
|   |
| 56 | NBK | Ask | 1,192.3
|   | 1,204.7
|   | 1,217.1
|   | 1,229.5
|   |
| 51 | GBK | Bid | 487.6
|   | 490.1
|   | 492.7
|   | 495.2
|   |
| 51 | GBK | Ask | 490
|   | 495.1
|   | 500.2
|   | 505.3
|   |
| 56 | GBK | Bid | 487.2
|   | 489.4
|   | 491.6
|   | 493.8
|   |
| 56 | GBK | Ask | 490
|   | 495.1
|   | 500.2
|   | 505.3
|   |
| 56 | BURG | Bid | 462.1
|   | 464.2
|   | 466.3
|   | 468.3
|   |
| 56 | BURG | Ask | 464.8
|   | 469.6
|   | 474.4
|   | 479.3
|   |
| 56 | KFIN | Bid | 853.9
|   | 857.7
|   | 861.5
|   | 865.3
|   |
| 56 | KFIN | Ask | 858.9
|   | 867.8
|   | 876.7
|   | 885.7
|   |
| 51 | MABANEE | Bid | 856.4
|   | 862.8
|   | 869.2
|   | 875.5
|   |
| 51 | MABANEE | Ask | 858.9
|   | 867.8
|   | 876.7
|   | 885.7
|   |
| 51 | BPCC | Bid | 562.6
|   | 565.1
|   | 567.6
|   | 570.1
|   |
| 51 | BPCC | Ask | 565.8
|   | 571.7
|   | 577.6
|   | 583.5
|   |
| 56 | BPCC | Bid | 562.6
|   | 565.1
|   | 567.6
|   | 570.1
|   |
| 56 | BPCC | Ask | 565.8
|   | 571.7
|   | 577.6
|   | 583.5
|   |
| 56 | ALQURAIN | Bid | 213
|   | 214
|   | 214.9
|   | 215.9
|   |
| 56 | ALQURAIN | Ask | 214.2
|   | 216.4
|   | 218.6
|   | 220.9
|   |
| 51 | ZAIN | Bid | 863.9
|   | 867.8
|   | 871.7
|   | 875.5
|   |
| 51 | ZAIN | Ask | 869
|   | 878
|   | 887
|   | 896.1
|   |
| 56 | ZAIN | Bid | 863.9
|   | 867.8
|   | 871.7
|   | 875.5
|   |
| 56 | ZAIN | Ask | 869
|   | 878
|   | 887
|   | 896.1
|   |
| 56 | MASHAER | Bid | 186.9
|   | 187.7
|   | 188.6
|   | 189.4
|   |
| 56 | MASHAER | Ask | 187.9
|   | 189.9
|   | 191.8
|   | 193.8
|   |
| | | 0 | | 0 | | 0 | | 0 | |
Total Trade : 0
Total Value :
Total Volume :
|