| Company Name | National Bank Of Kuwait (S.A.K.) |
| Established On | 19-05-1952 |
| Listing Date in KSE | 29-09-1984 |
| Address | Abdulla Al-Ahmad Street - Kuwait. |
| P . O . Box | 95 Safat 13001 Kuwait |
| Telephone | 22422011 |
| Fax | 22431888 |
| Website | www.nbk.com |
| E-Mail | webmaster@nbk.com |
| No. Of Local Branches | 69 |
| No. Of Ext., Branches | 106 |
| | |
| Principal Activities | Carrying out all banking activities. |
| | |
| Piad - Up Capital | 327,084,720 KD |
| Share Per Value | 100 Fils |
| Issued Shares | 3,270,847,202 Share |
| Treasury Stock | 47.870.540 Share |
| Shares Outstanding | 3.222.976.662 Share |
| | |
| Board of Directors : | |
| Chairman | Mohammad Abdulrahman Al-Bahar (Elected ) |
| Vice Chairman | Naser Musaed Abdullah Al-Sayer (Elected ) |
| Director | Hamad Abdulaziz AL-Hamad Al-Saqer (Elected ) |
| Director | Naser Mohammad Abdulmuhsen Al-Khorafi (Elected ) |
| Director | Ghassan Ahmad Saoud AlKhaled (Elected ) |
| Director | Yacoub Yousef Abdulaziz Al-Fulaij (Elected ) |
| Director | Hamad Mohamad Abdoulrahman Al-Bahr (Elected ) |
| Director | Mothanna Mohamad Ahmed Al-Hamad (Elected ) |
| Director | Haitham Sulaiman humoud AL-khaled (Elected ) |
| | |
| | |
| Cheif Gen. Managers | Ibrahim Shukri Dabdoub |
| Cheif Gen. Managers | Essam Jassem Al-Sager |
| Auditors | Ernst & Young Al-Aiban, Al-Osaimi & Partners |
| | Deloitte Al-Fahad & Co. |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |