| Company Name | Al-Safat Company |
| | 28-12-2003 |
| List Date in KSE | 02-04-2008 |
| Adress | Hawalli - Beirut St., in front of Al-Qadsia Sporting Club - 12 floor |
| P.OBox | Safat 20133 Kuwait 13062 |
| Phone | 1877777 / Ext.120 |
| Fax | 22675228 |
| Website | www.alsafatinvest.com |
| E-Mail Adress | info@alsafatinvest.com |
| Princpal Activites | |
| | |
| | |
| | |
| Paid -UP Capital | 24.000.000 Kuwaiti Dinar |
| Share Par Value | 100 Kuwait Fils |
| Issued Shares | 240.000.000 Share |
| Treasury Shares | -- |
| Shares Outstanding | 240.000.000 Share |
| | |
| Chairman & MD | Meshari Zaid Hamad Al-Khaled (Elected) |
| Vice Chairman | Qais Abdulrazaq Sultan Aman (Elected) |
| Director | Bassem Sulaiman Mohamed Al-Otaibi (AL-Safat Holding CO.) |
| Director | Fawzi Hamad Mohammmad Al-Najdi (Investment Dar CO.) |
| Director | Mohammad Ali Al-Naqi (AL- Jazeera Holding) |
| Director | Waleed Abdulrheem Abdullah Al-Asfor (AL- Jazeera Holding) |
| Director | Khaled Abdullah Sulaiman Al-Muraikhi (Jezan Holding Co.,) |
| General Manager | |
| | |
| Audrial | Anwar Al-Qetami and Co. Grant Thournton |
| | Barrak Abdoulmohsen Al-Atiqi |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |