| Company Name | International Finance Company (K.S.C.Closed) |
| Established On | 15-4-1980 |
| Listing Date in KSE | 31-12-1996 |
| Address | Sharq - Ahmad Al-Jaber Street - IFC Tower. |
| P.O.Box | 26442 Safat 13125 Kuwait |
| Telephone | 1820200 |
| Fax | 22428875 |
| Website | www.ifc-kw.com |
| E-Mail | ifc@qualitynet.net |
| Principal Activities | Granting of consumer installment credit facilities. |
| ِAuthorized Capital | 80,288,256 KD |
| Paid-Up Capital | 80,288,256 KD |
| Issued share Capital | 80,288,256 KD |
| Share Par Value | 100 KF |
| Issued Shares | 802,882,556 Share |
| Treasury Stock | 6.394.305 Share |
| Shares Outstanding | 796.488.251 Share |
| Board Of Directors: | |
| Chairman | Jassem Hasan Zenal |
| | Rep of Dahiya Al-Sura Real Estate Co |
| Vice Chairman | Ibrahim Saleh Al-Tharban |
| | Rep of Manarah Alufoq Real Estate Co |
| Director | Emad Abdullah Al-Essa |
| | Rep of ،Kefaan International Real Estate Co. |
| Director | Ammar Taleb Ali Hajiyah |
| Director | Rami Khaled Abdullah |
| | Rep of Al-Deera Holding Co |
| | |
| General Manager | |
| Auditors | Grant Thornton - Anwar Al-Qatami & Co. |
| | More Stefince - Qais Al-Nesif Co. |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |