| Company Name | Tijara& Realestate Investment CO. (K.S.C.C.) |
| Incorporation Date | 18-04-1983 |
| Listing Date on KSE | 26-09-2005 |
| ADDRESS | Fahad Al-Salem Street, Al-Salam Tower , 15th Floor. |
| P.O.BOX | 5655 SAFAT 13057 KUWAIT |
| TEL | 1888809 |
| FAX | 22400170 |
| WEBSITE | www.tijara.com.kw |
| E.MAIL | info@tijara.com.kw |
| | |
| Principal Activities | The company is engaged in the purchase , sale and exchange of land |
| | properties , construscting renting and leasing of building , and |
| | residential complexes , management of company s and partiesproperties |
| | in kuwait and abroad. Incorporatian of companies those are similar to |
| | the company s objectives and investing in its shares and its managemen |
| | selling and buying of securities of securities of comanies activities |
| | similar to its own for its account, Development and construction |
| | of the company s real estate for its account and for others |
| | account Carrying out maintenance works and executing of civil |
| | mechanical electrical and air conditioning works which |
| | maintain and save buildings,Own and management |
| | of hotels, health clubs and tourist resorts ad well as renting and |
| | leasing them , The company carries out its activities in |
| | in compliance with lslamic Sharee a |
| | |
| Authorized Share Capital | 38 , 446 , 255 Kuwaiti Dinar |
| Issued Share Capital | 38 , 446 , 255 Kuwaiti Dinar |
| Paid-up Capital | 38 , 446 , 255 Kuwaiti Dinar |
| SHARE PAR VALUE | 100 Kuwaiti Fils |
| ISSUED SHARES | 384 , 462 , 559 Share |
| TREASURY STOCK | 1.020.000 Share |
| SHARES OUTSTANDING | 383.442.559 Share |
| | |
| BOARD OF DIRECTORS | |
| CHAIRMAN | SHEIKH ALI ABDULLA AL-KHALIFA AL-SABAH (Elected) |
| VICE CHAIMAN& MD | Tarek Farid Abdullrahman Al-Othman |
| | Rep Of mjas General Trading Company |
| DIRECTOR | Sheikha YASMEEN MUBARAK JABER AL-AHMAD AL- SABAH (Elected) |
| DIRECTOR | SAAD NASER Saeed FARAJ (Elected) |
| DIRECTOR | Abdulwahab Ahmad Mohammad Al-Awhadi (Elected) |
| | |
| General Manager | Tariq Fared Al-Othman |
| AUDITORS | ERNST & YOUNG AL AIBAN, AL OSAIMI & PARTNERS |
| | BDO Burgan, Ali Al-Hasawi & Co. |
| | |
| | |
| | |
| | |