Advertisement space is availabe in this page.
For more information please call     22992000
QUICK FIND Search Ticker
عربى

NATIONAL INDUSTRIES GROUP (HOLDING)

Ticker : NIND,  Stock Number: 501
www.nigroup.net



Stock Profile Order Book Time & Sale Historical data Financial Information

TickerPriceQuantityTime
NIND 248 10,000 12:30:00
NIND 248 40,000 12:30:00
NIND 250 100,000 12:26:00
NIND 248 10,000 12:25:55
NIND 248 10,000 12:25:42
NIND 248 30,000 12:25:29
NIND 248 2,186 12:24:39
NIND 248 47,814 12:24:39
NIND 248 105,000 12:23:07
NIND 250 20,000 11:59:15
NIND 250 50,000 11:54:58
NIND 248 20,000 11:46:47
NIND 250 30,000 11:29:58
NIND 250 5,795 11:18:06
NIND 250 97,422 11:18:06
NIND 250 75,000 11:16:41
NIND 248 154 11:12:45
NIND 250 5,000 11:05:48
NIND 250 10 10:51:40
NIND 248 28,550 10:36:20
NIND 248 33,470 10:35:22
NIND 250 10 10:24:43
NIND 248 12 10:23:44
NIND 250 10 10:17:49
NIND 248 15,000 10:16:28
NIND 248 5,000 10:16:28
NIND 250 100,000 9:59:30
NIND 250 10,000 9:56:28
NIND 250 10,000 9:53:59
NIND 250 10 9:47:14
NIND 250 70,000 9:47:10
NIND 250 250,000 9:47:10
NIND 250 50,000 9:47:10
NIND 250 25,000 9:47:10
NIND 250 25,000 9:47:10
NIND 250 32,538 9:47:10
NIND 250 50,000 9:46:37
NIND 255 10 9:39:31
NIND 250 29,990 9:38:22
NIND 250 20,010 9:38:22
NIND 255 10 9:26:32
NIND 250 30,000 9:25:29
NIND 255 10 9:22:34
NIND 255 10 9:20:06
NIND 250 600,000 9:18:16
NIND 250 50,000 9:18:16
NIND 250 100,000 9:18:16
NIND 250 250,000 9:18:16
NIND 250 199,990 9:18:16
NIND 250 10 9:13:19
  2,643,021