QUICK FIND Search Ticker
عربى
5/25/2013 2:19:21 AM Market is CLOSED

MARKET SNAPSHOT

Weighted Index 469.39 (-2.56)
Price Index 8,154.19 (-67.83)
KSX 15 1,095.3 (-6.05)
No of Trades16,591
Value Traded92,900,427.044
Volume1,273,849,867



INDEX CHART zoom



SECTORIAL INDICES

SectorLastOpenHighLowChange
MARKET IXW 469.39 472.65 472.65 468.1 -2.56
MARKET IXP 8,154.19 8,222.35 8,222.35 8,116.19 -67.83
KSX 15 1,095.3 1,103.91 1,103.91 1,092.73 -6.05
OIL & GAS IXW 513.19 521.13 521.13 509.76 -7.94
BASIC MATERIALS IXW 596.44 591.68 596.44 587.69 1.13
INDUSTRIALS IXW 603.11 599.2 603.59 595.81 3.84
CONSUMER GOODS IXW 804.61 819.15 820.98 804.16 -14.54
HEALTH CARE IXW 533.46 524.84 533.46 524.84
CONSUMER SERVICES IXW 550.66 547.14 550.66 537.5 3.21
TELECOMMUNICATIONS IXW 500.95 505.96 506.04 499.46 -5.01
UTILITIES IXW 500
BANKS IXW 532.98 537.21 537.21 531.55 -2.53
INSURANCE IXW 553.81 559.28 559.28 553.63 -5.64
REAL ESTATE IXW 686.95 691.95 692.3 685.02 -5
FINANCIAL SERVICES IXW 594.78 600.23 600.36 592.85 -5.66
INVESTMENT INSTRUMENTS IXW 540.98
TECHNOLOGY IXW 565.59 604.7 604.7 565.59 -39.11
     details..
 

  TOP GAINERS

StockLastVol% Change
GFC 130 944,415 8.33
IFAHR 400 56,300 6.67
FIRSTDUBAI 160 4,464,617 6.67
AQAR 89 8,037 5.95
SALBOOKH 146 16,927,692 5.8

  TOP LOSERS

StockLastVol% Change
SAFTEC 99 51,100 8.33
QURAINHLD 56 2,945,090 8.2
KAMCO 120 67,244 7.69
KBT 61 24,542,937 7.58
ALDEERA 62 11,080,143 7.46

  TOP VOLUME STOCK

StockLastVol% Change
MAYADEEN 37.5 283,318,720 4.17
GFH 52 261,268,859 4
INVESTORS 38 140,330,893 6.17
SGC 120 54,468,620 1.69
ABYAAR 68 51,374,076 1.45