QUICK FIND Search Ticker
Market Watch عربى
9/2/2010 7:45:25 PM Market is Closed

MARKET SNAPSHOT

Price Index 6,703.2 (25.3)
Weighted Index441.21 (4.49)
No of Trades2,354
Value Traded38,307,920
Volume134,845,000



INDEX CHART zoom



SECTORIAL INDICES

SectorLastOpenHighLowChange% Change
MARKET INDEX 6,703.2 6,677.4 6,703.3 6,673.9 25.3 0.38%
BANKING 10,368.3 10,266.2 10,370.7 10,177.6 92.5 0.90%
INVESTMENT 4,823.1 4,783.4 4,823.1 4,780.3 36.7 0.77%
INSURANCE 2,490.9 2,433.7 2,505.9 2,433.7 57.2 2.35%
REAL ESTATE 2,306.5 2,312.4 2,313.3 2,303 -9.6 -0.41%
INDUSTRIAL 5,284.8 5,266.4 5,284.8 5,253.2 18.4 0.35%
SERVICES 14,685.5 14,667.7 14,685.5 14,619.8 23 0.16%
FOOD 4,690.2 4,724.3 4,724.3 4,690.2 -34.1 -0.72%
NON KUWAITIES 6,951.5 6,930.5 6,952.6 6,923.5 33.8 0.49%
MUTUAL FUNDS 2,764.1 2,764.1 0.00%
PARALLEL MARKET 1,134.8 1,134.8 0.00%
     details..
 

  TOP GAINERS

StockLastVol% Change
GINS 530 2,830,000 8.163
HAYATCOMM 168 860,000 6.329
ALSAFWA 28 7,840,000 5.66
KPPC 57 480,000 5.556
KINV 122 560,000 5.172

  TOP LOSERS

StockLastVol% Change
MENA 45 80,000 5.263
GNAHC 73 440,000 5.195
TAAMEER 51 40,000 3.774
MAZAYA 93 40,000 3.125
AGHC 124 140,000 3.125

  TOP VOLUME STOCK

StockLastVolChange
GFH 36.5 17,760,000
BURG 460 9,040,000 15
ALSAFWA 28 7,840,000 1.5
KFIN 1,100 7,197,500
KIB 270 6,490,000