QUICK FIND Search Ticker
Market Watch عربى
12/5/2008 4:45:12 PM Market is Closed

MARKET SNAPSHOT

Price Index 8,915.5 (48.9)
Weighted Index488.98 (4.08)
No of Trades6,882
Value Traded112,940,260
Volume319,805,000



INDEX CHART zoom



SECTORIAL INDICES

SectorLastOpenHighLowChange
MARKET INDEX 8,915.5 8,880.2 8,915.5 8,850.6 48.9
BANKING 11,229 11,158.3 11,272.5 11,103.1 74
INVESTMENT 8,995.6 8,965.4 9,021.2 8,905.1 23.2
INSURANCE 3,235.3 3,222 3,235.3 3,206.7 13.3
REAL ESTATE 3,980.7 3,947.3 3,983.9 3,943.6 42.8
INDUSTRIAL 6,112 6,046.2 6,126.9 6,040.7 80
SERVICES 17,207.4 17,223.6 17,308 16,991.1 55.2
FOOD 3,976.2 3,991.4 3,991.4 3,970.9 -15.2
NON KUWAITIES 8,749.3 8,720.6 8,749.3 8,649.7 28.7
MUTUAL FUNDS 2,764.1 2,764.1
PARALLEL MARKET 1,219.8 1,235.2 1,236.9 1,219.8 -12.2
     details..
 

  TOP GAINERS

StockLastVol% Change
DAMACKWT 57 280,000 9.615
OSOUL 63 11,800,000 8.621
KPROJ 730 3,125,000 7.353
KFOUC 1,180 5,000 7.273
NIND 600 11,015,000 7.143

  TOP LOSERS

StockLastVol% Change
SPEC 270 10,000 21.739
NETWORK 93 18,760,000 12.264
CABLETV 82 80,000 10.87
GPI 178 20,000 10.101
IFAHR 660 5,000 7.042

  TOP VOLUME STOCK

StockLastVolChange
GLOBAL 390 55,920,000 5
ABRAJ 92 24,240,000
NETWORK 93 18,760,000 13
GFH 450 17,780,000 5
OSOUL 63 11,800,000 5