| Company Name | Al-Enma'a Real Estate Co. (K.S.C.Closed) |
| Established On | 15-8-1993 |
| Listing Date in KSE | 12 - 07 - 1999 |
| Address | Mirqab - Abdulla Al-Mubarak Street - Enma'a Tower - |
| | 1st, 2nd and Mezzanine Floors. |
| P.O.Box | 24544 Safat 13160 Kuwait |
| Telephone | 22458880 |
| Fax | 22469548 |
| Website | www.enmaa.com |
| E-Mail | enmaa@enmaa.com |
| Principal Activities | The company is engaged in real estate activities inside and |
| | outside Kuwait; The company's real estate activities include |
| | contracting, management and maintenance of real estates. The company |
| | undertakes contracts to construct buildings and to carry on real |
| | estate, commercial, residential, industrial and touristic projects as |
| | well as security of public and private real estate, and the |
| | transportation of funds and precious metals, in addition to |
| | maintenance of mechanical and electrical spare parts and building |
| | materials. Investing surplus funds in companies, real estate or |
| | portfolios managed by other specialized firms inside and outside |
| | kuwait. All activities are conducted in accordance with Islamic |
| | Sharee'a, as approved by Fatwa and Sharee'a Supervisory Board. |
| Paid-Up Capital | 45.053.468 KD |
| Share Par Value | 100 KF |
| Issued Shares | 450.534.680 Share |
| Treasury Stock | - |
| Shares Outstanding | 450.534.680 Share |
| | |
| Board Of Directors : | |
| Chairman | Emad Abdullah Yousef Al-Thakeb (Elected) |
| Vice Chairman | Mohammed Abdullah Mohammad AL Othman (Elected) |
| Director | Fuad Abdulmohsen Mohammad AL wahab (Elected) |
| Director | Anwar Bader Mohammad Al-Gheth (Elected) |
| Director | Ebrahim Abdulrahman Ibrahim Al-Sagobi (Elected) |
| Director | Ziad Tareq Abdulmohsen Al-Mokhazim (Elected) |
| Director | Meshaal Sami Kassem Al-Moshri (Elected) |
| | |
| General Manager | Walid Khaled Al-Jere |
| | |
| Auditors | Ernst & Young Al-Aiban, Al-Osaimi & Partners |
| | Burgan BDO - Ali Al-Hasawi & Co. |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |